New Fall Schedule 2008-2009
Studio 10 Studio 14
MONDAY | 3:45-4:30 | KinderJazz | ||
| 4:30-5:15 | Jazz IA Full/WL** | 4:30-5:15 | Jazz IB Full/WL** | |
| 5:15-6:00 | Tap I Full/WL** | |||
| 6:00-6:45 | Lyrical I | |||
| 6:45-7:45 | Adult Jazz | 6:45-7:45 | Musical Theatre Full | |
| 7:45-8:30 | Adult Tap | 7:45-8:30 | Stretch Class | |
| 8:30-9:30 | Adv Barre/Pointe | |||
| TUESDAY | 3:45-4:30 | Tumbling FULL/WL** | ||
| 4:30-5:30 | Jazz Int | 4:30-5:15 | Ballet 1 FULL/WL** | |
| 5:30-6:30 | Ballet/Tap FULL/WL** | 5:15-6:15 | Petite Team Tech | |
| 6:30-7:30 | Lyrical Int II | 6:15-7:15 | Elite 1 Technique | |
| 7:30-8:30 | Jazz Int II | 7:15-8:00 | Lyrical Elite I | |
| 8:30-9:15 | Tumbling Int/Adv | 8:00-8:45 | Strength & Stretch | |
| WEDNESDAY | 10:45-11:30 | Private | ||
| 3:45-4:30 | Mini Team Tech | |||
| 4:30-5:15 | Tumbling 4-6FULL/WL* | 4:30-5:15 | Boys Hip Hop | |
| 5:15-6:00 | Tumbling 9-12FULL | |||
| 6:00-7:00 | Beg Ballet | 6:00-6:45 | Hip Hop 9-12 | |
| 7:00-7:30 | Private | 6:45-7:30 | Hip Hop Int FULL/WL | |
| 7:45-8:30 | Tumbling Int | 7:30-8:15 | Adult Hip Hop | |
| THURSDAY | 3:30-4:30 | Tutu Tiny | 4:30-5:30 | Ballet Int FULL/WL** |
| 4:30-5:30 | Tumbling 2-5FULL/WL | 5:30-6:15 | Tap Int | |
| 5:30-6:30 | Ballet/Tap 4-5 Full | 6:15-7:15 | Tap Int II | |
| 6:15-7:00 | Hip Hop 6-9 | 7:15-8:45 | Ballet Int II | |
| 7:00-8:00 | Lyrical A/T | 8:45-9:30 | Team II Tech | |
| FRIDAY | 5:00-5:45 | Private | ||
| 5:45-6:45 | Ballet/Tap 4-6 | |||
| 7:00-8:00 | Mvmt for Theater | |||
| SATURDAY | 9:30-10:30 | Tutu Tiny | ||
| 10:30-11:30 | Choreography | |||
Please be advised that classes are subject to change.
Classes must have a minumum of 4 students to stay open.
If you have any questions regarding schedule changes
please contact 904-249-6090.
Full/WL** - indicates class is full with a waiting list